<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>BusinessWired - Business Wire Blog</title>
	<atom:link href="http://blog.businesswire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.businesswire.com</link>
	<description>Plugging Into New Media and the Alphabet Soup of PR, IR, SOX, SEO, etc.</description>
	<lastBuildDate>Wed, 16 May 2012 14:18:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.businesswire.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>BusinessWired - Business Wire Blog</title>
		<link>http://blog.businesswire.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.businesswire.com/osd.xml" title="BusinessWired - Business Wire Blog" />
	<atom:link rel='hub' href='http://blog.businesswire.com/?pushpress=hub'/>
		<item>
		<title>Local Coverage Can Transcend the Community it Serves</title>
		<link>http://blog.businesswire.com/2012/05/11/boston-meet-the-media/</link>
		<comments>http://blog.businesswire.com/2012/05/11/boston-meet-the-media/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:00:56 +0000</pubDate>
		<dc:creator>Amy Yen</dc:creator>
				<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Business Wire Events]]></category>
		<category><![CDATA[Local Newsrooms]]></category>
		<category><![CDATA[Press Release Tips]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Abby Jordan]]></category>
		<category><![CDATA[Boston Business Journal]]></category>
		<category><![CDATA[Boston Herald]]></category>
		<category><![CDATA[Boston media]]></category>
		<category><![CDATA[Christian Science Monitor]]></category>
		<category><![CDATA[Frank Quaratiello]]></category>
		<category><![CDATA[George Donnelly]]></category>
		<category><![CDATA[Leigh Montgomery]]></category>
		<category><![CDATA[Mass High Tech]]></category>
		<category><![CDATA[media tips]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Patch.com]]></category>
		<category><![CDATA[pitching tips]]></category>
		<category><![CDATA[Sanfrod Paek]]></category>

		<guid isPermaLink="false">http://blog.businesswire.com/?p=7245</guid>
		<description><![CDATA[by Molly Pappas, Media Relations Specialist, Business Wire Boston Last Thursday, over 100 PR and communications professionals attended Business Wire Boston’s media panel breakfast event focused on the ever-changing media landscape.  Panelists from the Boston Business Journal, Christian Science Monitor, Boston Herald, Patch.com and Mass High Tech discussed how news is changing in a digital [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.businesswire.com&#038;blog=582578&#038;post=7245&#038;subd=businesswired&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.businesswire.com/2012/05/11/boston-meet-the-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/84a76f754a92e9b4b47ee0711b965fb2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Amy</media:title>
		</media:content>

		<media:content url="http://businesswired.files.wordpress.com/2009/03/bweventswrapupheader.jpg" medium="image">
			<media:title type="html">bweventswrapupheader</media:title>
		</media:content>

		<media:content url="http://businesswired.files.wordpress.com/2012/05/panelists21.jpg" medium="image">
			<media:title type="html">Panelists2</media:title>
		</media:content>
	</item>
		<item>
		<title>Local Bureau, National Media: Four Major Outlets Tell PR Professionals How to Get Their Attention</title>
		<link>http://blog.businesswire.com/2012/05/09/local-bureau-national-media-chicago/</link>
		<comments>http://blog.businesswire.com/2012/05/09/local-bureau-national-media-chicago/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:25:47 +0000</pubDate>
		<dc:creator>Amy Yen, Marketing Specialist, Business Wire</dc:creator>
				<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Business Wire Events]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Local Newsrooms]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Press Release Tips]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[ABC News]]></category>
		<category><![CDATA[Andy Fies]]></category>
		<category><![CDATA[Cheryl Corley]]></category>
		<category><![CDATA[Chicago media]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Greg Stricharchuk]]></category>
		<category><![CDATA[Jason Dean]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[media relations tips]]></category>
		<category><![CDATA[national media]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[pitching tips]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://blog.businesswire.com/?p=7191</guid>
		<description><![CDATA[by Andrea Gillespie, Account Executive, Business Wire Chicago With Chicago being the third largest media market in the US, many national media contacts call The Windy City home. Whether their beat is the entire Midwest or specific industry groups, knowing who&#8217;s who in the Chicago national media scene can earn you more placements. In April, Business Wire hosted some of these national news gatekeepers [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.businesswire.com&#038;blog=582578&#038;post=7191&#038;subd=businesswired&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.businesswire.com/2012/05/09/local-bureau-national-media-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a74d1c603a7d831a655633efda50119a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Amy Yen, Marketing Specialist, Business Wire</media:title>
		</media:content>

		<media:content url="http://businesswired.files.wordpress.com/2009/05/bweventswrapupheader.jpg" medium="image">
			<media:title type="html">bweventswrapupheader</media:title>
		</media:content>

		<media:content url="http://businesswired.files.wordpress.com/2012/05/04-12-12-panelists.jpg?w=300" medium="image">
			<media:title type="html">04-12-12 Panelists</media:title>
		</media:content>

		<media:content url="http://businesswired.files.wordpress.com/2012/05/04-12-12-attendees.jpg?w=300" medium="image">
			<media:title type="html">04-12-12 Attendees</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s All About Marketing and PR Convergence with Our New Smart Marketing Page</title>
		<link>http://blog.businesswire.com/2012/05/08/smart-marketing-page/</link>
		<comments>http://blog.businesswire.com/2012/05/08/smart-marketing-page/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:30:13 +0000</pubDate>
		<dc:creator>Tom Becktold, SVP Marketing, Business Wire</dc:creator>
				<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Smart News Release]]></category>
		<category><![CDATA[Social Media Release]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[SEO marketing]]></category>

		<guid isPermaLink="false">http://blog.businesswire.com/2012/05/08/its-all-about-marketing-and-pr-convergence-with-our-new-smart-marketing-page-10/</guid>
		<description><![CDATA[For professional communicators today, there is a growing understanding that PR and marketing efforts must work in unison to be most effective.  For example, the cost of the keywords that marketing bids on in their advertising outreach can be reduced when PR successfully gets those same keywords embedded and issued/posted/shared in their audience engagement efforts. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.businesswire.com&#038;blog=582578&#038;post=7224&#038;subd=businesswired&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.businesswire.com/2012/05/08/smart-marketing-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04411b1e4bb50d578993672ecb3ec2bf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Tom Becktold</media:title>
		</media:content>

		<media:content url="http://businesswired.files.wordpress.com/2012/05/smplogostacked_us12.png?w=300" medium="image">
			<media:title type="html">SMPlogostacked_US12</media:title>
		</media:content>

		<media:content url="http://businesswired.files.wordpress.com/2012/05/glomo_magnet2.jpg?w=300" medium="image">
			<media:title type="html">GloMo_Magnet2</media:title>
		</media:content>

		<media:content url="http://businesswired.files.wordpress.com/2012/05/smp-video-small.jpg" medium="image">
			<media:title type="html">SMP-video-small</media:title>
		</media:content>
	</item>
		<item>
		<title>Journalists Tweet Their PR Pet Peeves</title>
		<link>http://blog.businesswire.com/2012/05/02/journalists-tweet-their-pr-pet-peeves/</link>
		<comments>http://blog.businesswire.com/2012/05/02/journalists-tweet-their-pr-pet-peeves/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:43:31 +0000</pubDate>
		<dc:creator>raschandahall</dc:creator>
				<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[MRT]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Targeting]]></category>

		<guid isPermaLink="false">http://blog.businesswire.com/?p=7162</guid>
		<description><![CDATA[compiled by Raschanda Hall, Global Media Relations Manager, Business Wire/Chicago Recently @muckrack asked journalists to share some of their pitching pet peeves in a #muckedup chat. I&#8217;ve compiled my favorites for your learning pleasure. Share “@muckrack I automatically delete any pitch that begins, &#8220;Dear Sir/Madam&#8221; Ashley Mayo Wed, May 02 2012 10:41:11 ReplyRetweet Share “@muckrack [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.businesswire.com&#038;blog=582578&#038;post=7162&#038;subd=businesswired&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.businesswire.com/2012/05/02/journalists-tweet-their-pr-pet-peeves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/12ff7380167fd46532c9e1db5b2a5511?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">raschandahall</media:title>
		</media:content>

		<media:content url="http://businesswired.files.wordpress.com/2011/11/final_headshot_hires_raschandaresize.jpg" medium="image">
			<media:title type="html">Raschanda Hal</media:title>
		</media:content>

		<media:content url="http://a0.twimg.com/profile_images/1654349203/Ashley_pic_Twitter_normal.jpg" medium="image">
			<media:title type="html">AshleyKMayo</media:title>
		</media:content>

		<media:content url="http://a0.twimg.com/profile_images/1719818925/disney_twitpic_normal.jpg" medium="image">
			<media:title type="html">jenwieczner</media:title>
		</media:content>

		<media:content url="http://a0.twimg.com/profile_images/1640674259/madmen_icon_normal.jpg" medium="image">
			<media:title type="html">MickiMaynard</media:title>
		</media:content>

		<media:content url="http://a0.twimg.com/profile_images/1591380666/6199693772_f6916a92d6_s_normal.jpg" medium="image">
			<media:title type="html">davidlandsel</media:title>
		</media:content>

		<media:content url="http://a0.twimg.com/profile_images/1206736355/me_2011_normal" medium="image">
			<media:title type="html">cmangis</media:title>
		</media:content>

		<media:content url="http://a0.twimg.com/profile_images/67154029/Jack_DSCN0256_small-x_normal.jpg" medium="image">
			<media:title type="html">jackschofield</media:title>
		</media:content>

		<media:content url="http://a0.twimg.com/profile_images/1719818925/disney_twitpic_normal.jpg" medium="image">
			<media:title type="html">jenwieczner</media:title>
		</media:content>

		<media:content url="http://a0.twimg.com/profile_images/687911444/me_normal.jpg" medium="image">
			<media:title type="html">ErinScottPR</media:title>
		</media:content>

		<media:content url="http://a0.twimg.com/profile_images/1456736391/twit2_normal.jpg" medium="image">
			<media:title type="html">davelee</media:title>
		</media:content>

		<media:content url="http://a0.twimg.com/profile_images/91475318/deb3_normal.jpg" medium="image">
			<media:title type="html">WallandBroad</media:title>
		</media:content>

		<media:content url="http://a0.twimg.com/profile_images/949812017/RelaxProfile_normal.jpg" medium="image">
			<media:title type="html">relaxedtravel</media:title>
		</media:content>

		<media:content url="http://a0.twimg.com/profile_images/2168230264/eightbit-3db4bc26-4099-4ff0-aaea-d8170fe75424_normal.png" medium="image">
			<media:title type="html">lakey</media:title>
		</media:content>

		<media:content url="http://a0.twimg.com/profile_images/1810149933/image1328595793_normal.png" medium="image">
			<media:title type="html">brandee</media:title>
		</media:content>

		<media:content url="http://a0.twimg.com/profile_images/80360749/renae2_normal.jpg" medium="image">
			<media:title type="html">renaenoelle</media:title>
		</media:content>

		<media:content url="http://a0.twimg.com/profile_images/89165233/SharonCobear_normal.jpg" medium="image">
			<media:title type="html">sdratch</media:title>
		</media:content>

		<media:content url="http://a0.twimg.com/profile_images/2150955334/lindasmall_1__normal.jpg" medium="image">
			<media:title type="html">LindaVandeVrede</media:title>
		</media:content>

		<media:content url="http://a0.twimg.com/profile_images/1813897370/cheesemonger_normal.jpg" medium="image">
			<media:title type="html">wonky_donky</media:title>
		</media:content>

		<media:content url="http://a0.twimg.com/profile_images/1082613918/Me_and_Michael_normal.jpg" medium="image">
			<media:title type="html">Susannjerry</media:title>
		</media:content>

		<media:content url="http://a0.twimg.com/profile_images/1654349203/Ashley_pic_Twitter_normal.jpg" medium="image">
			<media:title type="html">AshleyKMayo</media:title>
		</media:content>

		<media:content url="http://a0.twimg.com/profile_images/1378921871/P1010555_normal.JPG" medium="image">
			<media:title type="html">CassVinograd</media:title>
		</media:content>

		<media:content url="http://a0.twimg.com/profile_images/2106236172/onlyburger_normal.JPG" medium="image">
			<media:title type="html">MichelleDouglas</media:title>
		</media:content>

		<media:content url="http://a0.twimg.com/profile_images/867884910/Photo_71_normal.jpg" medium="image">
			<media:title type="html">adanigelis</media:title>
		</media:content>
	</item>
		<item>
		<title>Buy Commemorative Pins at the 2012 Berkshire Hathaway Shareholders Meeting</title>
		<link>http://blog.businesswire.com/2012/05/01/berkshire-hathaway-meeting-pins/</link>
		<comments>http://blog.businesswire.com/2012/05/01/berkshire-hathaway-meeting-pins/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:44:44 +0000</pubDate>
		<dc:creator>Amy Yen, Marketing Specialist, Business Wire</dc:creator>
				<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Giving]]></category>
		<category><![CDATA[Berkshire Hathaway pins]]></category>
		<category><![CDATA[Berkshire Hathaway Shareholders Meeting]]></category>
		<category><![CDATA[Berkshire Hathaway Shareholders Meeting pins]]></category>
		<category><![CDATA[Business Wire pins]]></category>
		<category><![CDATA[CASA]]></category>
		<category><![CDATA[CASA of Douglas County]]></category>

		<guid isPermaLink="false">http://blog.businesswire.com/?p=7110</guid>
		<description><![CDATA[It&#8217;s that time of year again! Business Wire is again headed to the Annual Berkshire Hathaway Shareholders Meeting in Omaha. As always, we&#8217;ll be selling a great item at our booth to support a great cause. This year, we&#8217;re selling commemorative Berkshire Hathaway Shareholder Meeting pins. Check them out: Pins will sell for $3 each, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.businesswire.com&#038;blog=582578&#038;post=7110&#038;subd=businesswired&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.businesswire.com/2012/05/01/berkshire-hathaway-meeting-pins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a74d1c603a7d831a655633efda50119a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Amy Yen, Marketing Specialist, Business Wire</media:title>
		</media:content>

		<media:content url="http://businesswired.files.wordpress.com/2012/04/berkshirepin_sm.png" medium="image">
			<media:title type="html">BerkshirePin_sm</media:title>
		</media:content>
	</item>
		<item>
		<title>Upcoming Business Wire Events: Olympics in London, Katie Paine in Dallas, Meet the Media in Boston, Denver and Charlotte</title>
		<link>http://blog.businesswire.com/2012/04/30/upcoming-events-may-2012/</link>
		<comments>http://blog.businesswire.com/2012/04/30/upcoming-events-may-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:41:13 +0000</pubDate>
		<dc:creator>Amy Yen, Marketing Specialist, Business Wire</dc:creator>
				<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Business Wire Events]]></category>
		<category><![CDATA[LatinoWire]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Press Release Tips]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Abby Jordan]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Boston Business Journal]]></category>
		<category><![CDATA[Boston Herald]]></category>
		<category><![CDATA[Carlotte Business Journal]]></category>
		<category><![CDATA[Charlotte Observer]]></category>
		<category><![CDATA[Christian Science Monitor]]></category>
		<category><![CDATA[Critical Mention]]></category>
		<category><![CDATA[Daniel Montano]]></category>
		<category><![CDATA[Darren Waters]]></category>
		<category><![CDATA[David Harris]]></category>
		<category><![CDATA[Dion Lim]]></category>
		<category><![CDATA[Don Seiffert]]></category>
		<category><![CDATA[DU]]></category>
		<category><![CDATA[Duncan Hooper]]></category>
		<category><![CDATA[El Hispano]]></category>
		<category><![CDATA[Elevation Creation]]></category>
		<category><![CDATA[Frank Quaratiello]]></category>
		<category><![CDATA[George Donnelly]]></category>
		<category><![CDATA[Hispanic media]]></category>
		<category><![CDATA[IABC Dallas]]></category>
		<category><![CDATA[John Arwood]]></category>
		<category><![CDATA[Katie Paine]]></category>
		<category><![CDATA[KD Paine]]></category>
		<category><![CDATA[KDEN]]></category>
		<category><![CDATA[Kim Devigil]]></category>
		<category><![CDATA[Latino media]]></category>
		<category><![CDATA[Leigh Montgomery]]></category>
		<category><![CDATA[Luisa Collins]]></category>
		<category><![CDATA[Maria Rozman]]></category>
		<category><![CDATA[Mass High Tech]]></category>
		<category><![CDATA[Matt Ball]]></category>
		<category><![CDATA[media tips]]></category>
		<category><![CDATA[Meet the Media]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[MSN UK]]></category>
		<category><![CDATA[NIRI Dallas]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Olympics media]]></category>
		<category><![CDATA[Patch.com]]></category>
		<category><![CDATA[pitching tips]]></category>
		<category><![CDATA[pr tips]]></category>
		<category><![CDATA[Press Association]]></category>
		<category><![CDATA[PRSA Dallas]]></category>
		<category><![CDATA[Roberto Martinez-Maestre]]></category>
		<category><![CDATA[Scott Dougal]]></category>
		<category><![CDATA[Telemundo]]></category>
		<category><![CDATA[Telemundo Denver]]></category>
		<category><![CDATA[University of Denver]]></category>
		<category><![CDATA[Univision]]></category>
		<category><![CDATA[Univision Colorado]]></category>
		<category><![CDATA[WCNC]]></category>

		<guid isPermaLink="false">http://blog.businesswire.com/?p=7153</guid>
		<description><![CDATA[Business Wire&#8217;s Media Breakfast: The Olympics, Media &#38; PR Hosted by Business Wire London With the biggest sporting event in the world at our doorstep, join us for a discussion about how the Olympics affects the media landscape. Panelists include: Matt Ball, Editor-in-Chief of MSN UK, Scott Dougal, Deputy Sports Editor, the Press Association, Duncan [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.businesswire.com&#038;blog=582578&#038;post=7153&#038;subd=businesswired&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.businesswire.com/2012/04/30/upcoming-events-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a74d1c603a7d831a655633efda50119a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Amy Yen, Marketing Specialist, Business Wire</media:title>
		</media:content>

		<media:content url="http://businesswired.files.wordpress.com/2009/04/bwupcomingeventsheader2.jpg" medium="image">
			<media:title type="html">bwupcomingeventsheader2</media:title>
		</media:content>
	</item>
		<item>
		<title>TRUNCATED TRANSPARENCY: The JOB Act&#8217;s Compressed IPO Cycle and its Hidden Implications for Market Fairness</title>
		<link>http://blog.businesswire.com/2012/04/27/truncated-transparency-the-job-acts-compressed-ipo-cycle-and-its-hidden-implications-for-market-fairness/</link>
		<comments>http://blog.businesswire.com/2012/04/27/truncated-transparency-the-job-acts-compressed-ipo-cycle-and-its-hidden-implications-for-market-fairness/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:45:48 +0000</pubDate>
		<dc:creator>Phil Dennison, Senior Marketing Specialist, Business Wire</dc:creator>
				<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[JOBS Act]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.businesswire.com/?p=7147</guid>
		<description><![CDATA[by Neil Hershberg, Senior Vice President, Global Media/Business Wire Welcome to the new era of clandestine compliance. The newly passed JOBS Act (Jumpstart Our Business Startups Act) has come under withering attack by an influential chorus of critics. They are sounding the alarm that the Act dangerously dials back the disclosure obligations of &#8220;emerging companies&#8221; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.businesswire.com&#038;blog=582578&#038;post=7147&#038;subd=businesswired&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.businesswire.com/2012/04/27/truncated-transparency-the-job-acts-compressed-ipo-cycle-and-its-hidden-implications-for-market-fairness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a506e1473fd5f433e00d6bb72ab41a7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Phil Dennison, Senior Marketing Specialist, Business Wire</media:title>
		</media:content>

		<media:content url="http://businesswired.files.wordpress.com/2010/05/hershberg_neil.jpg" medium="image">
			<media:title type="html">hershberg_neil</media:title>
		</media:content>
	</item>
		<item>
		<title>Multimedia Continues to Drive Press Release Views &#8211; Now More than Ever!</title>
		<link>http://blog.businesswire.com/2012/04/23/multimedia-continues-to-drive-press-release-views-now-more-than-ever/</link>
		<comments>http://blog.businesswire.com/2012/04/23/multimedia-continues-to-drive-press-release-views-now-more-than-ever/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:23:06 +0000</pubDate>
		<dc:creator>Phil Dennison, Senior Marketing Specialist, Business Wire</dc:creator>
				<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Press Release Optimization]]></category>
		<category><![CDATA[Press Release Tips]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Smart News Release]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[multimedia press release]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[video press release]]></category>

		<guid isPermaLink="false">http://blog.businesswire.com/?p=7099</guid>
		<description><![CDATA[Sandy Malloy examines the effect that photos and other multimedia can have on how likely your press release is to get views.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.businesswire.com&#038;blog=582578&#038;post=7099&#038;subd=businesswired&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.businesswire.com/2012/04/23/multimedia-continues-to-drive-press-release-views-now-more-than-ever/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a506e1473fd5f433e00d6bb72ab41a7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Phil Dennison, Senior Marketing Specialist, Business Wire</media:title>
		</media:content>

		<media:content url="http://businesswired.files.wordpress.com/2011/06/sandyjune2011cropped.jpg?w=123" medium="image">
			<media:title type="html">SandyJune2011cropped</media:title>
		</media:content>
	</item>
		<item>
		<title>Business Wire&#8217;s Pilar Portela Named to Board of Local NAHJ Chapter</title>
		<link>http://blog.businesswire.com/2012/04/18/business-wires-pilar-portela-named-to-board-of-local-nahj-chapter/</link>
		<comments>http://blog.businesswire.com/2012/04/18/business-wires-pilar-portela-named-to-board-of-local-nahj-chapter/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:26:29 +0000</pubDate>
		<dc:creator>Phil Dennison, Senior Marketing Specialist, Business Wire</dc:creator>
				<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[LatinoWire]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[NAHJ]]></category>
		<category><![CDATA[NAHJ South Florida Chapter]]></category>
		<category><![CDATA[National Association of Hispanic Journalists]]></category>
		<category><![CDATA[Pilar Portela]]></category>

		<guid isPermaLink="false">http://blog.businesswire.com/?p=7135</guid>
		<description><![CDATA[Pilar Portela, Media Relations Supervisor based in our Florida office, was recently named an at-large board member to the South Florida chapter of the National Association of Hispanic Journalists (NAHJ). Pilar has been a key player in recent years in developing Business Wire&#8217;s LatinoWire circuits, speaking on industry panels and cultivating relationships with Hispanic journalists [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.businesswire.com&#038;blog=582578&#038;post=7135&#038;subd=businesswired&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.businesswire.com/2012/04/18/business-wires-pilar-portela-named-to-board-of-local-nahj-chapter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a506e1473fd5f433e00d6bb72ab41a7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Phil Dennison, Senior Marketing Specialist, Business Wire</media:title>
		</media:content>

		<media:content url="http://businesswired.files.wordpress.com/2012/03/pilarportela2011photo.jpg?w=225" medium="image">
			<media:title type="html">pilarportela2011photo</media:title>
		</media:content>
	</item>
		<item>
		<title>Seeing the Big Picture: How PR Pros Can Use Infographics to Tell a Story</title>
		<link>http://blog.businesswire.com/2012/04/17/seeing-the-big-picture-how-pr-pros-can-use-infographics-to-tell-a-story/</link>
		<comments>http://blog.businesswire.com/2012/04/17/seeing-the-big-picture-how-pr-pros-can-use-infographics-to-tell-a-story/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:42:25 +0000</pubDate>
		<dc:creator>Phil Dennison, Senior Marketing Specialist, Business Wire</dc:creator>
				<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[MRT]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Andy Bergmann]]></category>
		<category><![CDATA[Chris Spurlock]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[Pete Pachal]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Publicity Club of New York]]></category>
		<category><![CDATA[Shawnee Cohn]]></category>
		<category><![CDATA[Shazna Neesa]]></category>

		<guid isPermaLink="false">http://blog.businesswire.com/?p=7114</guid>
		<description><![CDATA[Media Relations Specialist Shawnee Cohn takes a look at how PR people can successfully tell a story with infographics, and maximize the chances of their use by media.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.businesswire.com&#038;blog=582578&#038;post=7114&#038;subd=businesswired&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
