<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Multimedia Continues to Drive Press Release Views &#8211; Now More than Ever!</title>
	<atom:link href="http://blog.businesswire.com/2012/04/23/multimedia-continues-to-drive-press-release-views-now-more-than-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.businesswire.com/2012/04/23/multimedia-continues-to-drive-press-release-views-now-more-than-ever/</link>
	<description>Plugging Into New Media and the Alphabet Soup of PR, IR, SOX, SEO, etc.</description>
	<lastBuildDate>Thu, 13 Jun 2013 22:58:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Pinning Your Press Releases on Pinterest &#171; BusinessWired &#8211; Business Wire Blog</title>
		<link>http://blog.businesswire.com/2012/04/23/multimedia-continues-to-drive-press-release-views-now-more-than-ever/#comment-39048</link>
		<dc:creator><![CDATA[Pinning Your Press Releases on Pinterest &#171; BusinessWired &#8211; Business Wire Blog]]></dc:creator>
		<pubDate>Wed, 05 Dec 2012 13:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.businesswire.com/?p=7099#comment-39048</guid>
		<description><![CDATA[[...] a press release will result in more views of that release.  Back in April, I approached this same topic from a different angle and mentioned that Pinterest had become the third most popular social site [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a press release will result in more views of that release.  Back in April, I approached this same topic from a different angle and mentioned that Pinterest had become the third most popular social site [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Write a Press Release Effectively &#171; Digital Insights</title>
		<link>http://blog.businesswire.com/2012/04/23/multimedia-continues-to-drive-press-release-views-now-more-than-ever/#comment-38350</link>
		<dc:creator><![CDATA[How to Write a Press Release Effectively &#171; Digital Insights]]></dc:creator>
		<pubDate>Mon, 19 Nov 2012 19:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.businesswire.com/?p=7099#comment-38350</guid>
		<description><![CDATA[[...] press release results. According to research done by BusinessWire, a Berkshire Hathaway company, press releases with multimedia are more than five times more likely to become top-performing releases. Also, be sure to build [...]]]></description>
		<content:encoded><![CDATA[<p>[...] press release results. According to research done by BusinessWire, a Berkshire Hathaway company, press releases with multimedia are more than five times more likely to become top-performing releases. Also, be sure to build [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does Including a Photo Get You More Views? Rutgers CMD Wins SNCR Award for Finding Out &#171; BusinessWired &#8211; Business Wire Blog</title>
		<link>http://blog.businesswire.com/2012/04/23/multimedia-continues-to-drive-press-release-views-now-more-than-ever/#comment-38003</link>
		<dc:creator><![CDATA[Does Including a Photo Get You More Views? Rutgers CMD Wins SNCR Award for Finding Out &#171; BusinessWired &#8211; Business Wire Blog]]></dc:creator>
		<pubDate>Tue, 13 Nov 2012 15:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.businesswire.com/?p=7099#comment-38003</guid>
		<description><![CDATA[[...] we&#8217;ve stressed again and again, multimedia drives press release views online &#8212; our own measurement data shows it, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we&#8217;ve stressed again and again, multimedia drives press release views online &#8212; our own measurement data shows it, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s All About Marketing and PR Convergence with Our New Smart Marketing Page &#171; BusinessWired &#8211; Business Wire Blog</title>
		<link>http://blog.businesswire.com/2012/04/23/multimedia-continues-to-drive-press-release-views-now-more-than-ever/#comment-24045</link>
		<dc:creator><![CDATA[It&#8217;s All About Marketing and PR Convergence with Our New Smart Marketing Page &#171; BusinessWired &#8211; Business Wire Blog]]></dc:creator>
		<pubDate>Tue, 08 May 2012 20:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.businesswire.com/?p=7099#comment-24045</guid>
		<description><![CDATA[[...] issued/posted/shared in their audience engagement efforts.    With press releases, we know that multimedia enhances click-thru rates and improves audience engagement.  When public relations leverages existing marketing assets, it [...]]]></description>
		<content:encoded><![CDATA[<p>[...] issued/posted/shared in their audience engagement efforts.    With press releases, we know that multimedia enhances click-thru rates and improves audience engagement.  When public relations leverages existing marketing assets, it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Malloy</title>
		<link>http://blog.businesswire.com/2012/04/23/multimedia-continues-to-drive-press-release-views-now-more-than-ever/#comment-23788</link>
		<dc:creator><![CDATA[Sandy Malloy]]></dc:creator>
		<pubDate>Thu, 26 Apr 2012 20:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.businesswire.com/?p=7099#comment-23788</guid>
		<description><![CDATA[Hi, Peter; and thanks for your comment.  You make a very good point.  I think I was just a little hesitant to show too much favoritism.   Here&#039;s a recent one:
http://www.businesswire.com/news/home/20120421005004/en/Earth-Day-2012-Gardena-Save-Water
Gallery: http://www.businesswire.com/cgi-bin/mmg.cgi?eid=50245053&amp;lang=en 
I also liked the succinct headline:
&quot;Earth Day 2012: With Gardena, Everyone Can Save Water.&quot;]]></description>
		<content:encoded><![CDATA[<p>Hi, Peter; and thanks for your comment.  You make a very good point.  I think I was just a little hesitant to show too much favoritism.   Here&#8217;s a recent one:<br />
<a href="http://www.businesswire.com/news/home/20120421005004/en/Earth-Day-2012-Gardena-Save-Water" rel="nofollow">http://www.businesswire.com/news/home/20120421005004/en/Earth-Day-2012-Gardena-Save-Water</a><br />
Gallery: <a href="http://www.businesswire.com/cgi-bin/mmg.cgi?eid=50245053&#038;lang=en" rel="nofollow">http://www.businesswire.com/cgi-bin/mmg.cgi?eid=50245053&#038;lang=en</a><br />
I also liked the succinct headline:<br />
&#8220;Earth Day 2012: With Gardena, Everyone Can Save Water.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Strozniak</title>
		<link>http://blog.businesswire.com/2012/04/23/multimedia-continues-to-drive-press-release-views-now-more-than-ever/#comment-23712</link>
		<dc:creator><![CDATA[Peter Strozniak]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 01:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.businesswire.com/?p=7099#comment-23712</guid>
		<description><![CDATA[I think your blog would have been much better if you had included a few links to your best examples of multimedia press releases.....to illustrate your points....sorry, couldn&#039;t resist.]]></description>
		<content:encoded><![CDATA[<p>I think your blog would have been much better if you had included a few links to your best examples of multimedia press releases&#8230;..to illustrate your points&#8230;.sorry, couldn&#8217;t resist.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
